About 14011 138 Street
Prime Location- This stunning former show home in Hudson Park offers over 3,100 sq. ft. of beautifully designed living space. The main floor features an open-concept layout with a spacious living room, a gourmet kitchen, and a custom walkthrough pantry connecting to the mudroom. Step outside from the dining nook onto a two-tier deck, perfect for outdoor enjoyment. Upstairs, you'll find a massive bonus room, a convenient laundry room, and two generously sized bedrooms. The primary suite boasts a 5-piece ensuite, a three-way fireplace, and a huge walk-in closet. The fully finished basement provides even more space with a large rec room, an additional bedroom, a storage room, and more! Don't miss out on this incredible home—a must-see!
Features of 14011 138 Street
MLS® # | E4422595 |
---|---|
Price | $649,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,314 |
Acres | 0.00 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 14011 138 Street |
---|---|
Area | Edmonton |
Subdivision | Hudson |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6V 0L5 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Gazebo, Hot Water Natural Gas, No Animal Home, No Smoking Home, Vaulted Ceiling, Vacuum System-Roughed-In, HRV System, Natural Gas BBQ Hookup |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Humidifier-Power(Furnace), Oven-Built-In, Oven-Microwave, Refrigerator, Storage Shed, Stove-Countertop Gas, Vacuum Systems, Washer, Curtains and Blinds |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Park/Reserve, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | February 23rd, 2025 |
---|---|
Zoning | Zone 27 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Mouhamad Tarbine Of MaxWell Progressive |
---|