Courtesy Of Maroun Estephan Of RE/MAX Excellence
About 1096 Millbourne Road Nw
Attention first-time home buyers and savvy investors! Ever heard the phrase "diamond in the rough"? Well, this house is the perfect example! With a little TLC, it'll be the crown jewel of the neighborhood. Nestled in a fantastic location, you're just a hop, skip, and a jump away from schools, parks, and the always convenient Whitemud Drive. Picture this: a fenced private yard for your furry friends or your secret garden project, an oversized garage for your car (or your collection of quirky hobbies), and a spacious floor plan that boasts 3 cozy bedrooms. The main floor living room is perfect for binge-watching your favorite shows, and the dining area is right off the kitchen—ideal for showing off your culinary masterpieces or for those nights when you just want to head to the backyard and BBQ like a pro.
Features of 1096 Millbourne Road Nw
MLS® # | E4413077 |
---|---|
Price | $200,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,147 |
Acres | 0.00 |
Year Built | 1975 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Community Information
Address | 1096 Millbourne Road Nw |
---|---|
Area | Edmonton |
Subdivision | Michaels Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6K 1W1 |
Amenities
Amenities | No Smoking Home |
---|---|
Features | No Smoking Home |
Parking Spaces | 2 |
Parking | Single Garage Attached, Over Sized |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring, Linoleum |
---|---|
Interior Features | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Partly Finished |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Schools, Shopping Nearby, Park/Reserve |
Construction | Wood Frame |
Additional Information
Date Listed | November 7th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $383 |
Listing Details
Office | Courtesy Of Maroun Estephan Of RE/MAX Excellence |
---|