Courtesy Of Toni Betty Of Real Broker
About # 221 1204 156 Street Nw
Impressive corner unit, with a wrap around balcony! Fantastic floor plan includes 2 bedrooms, 2 bathrooms, in-suite laundry with storage, open concept with a large living and dining room, primary bedroom has its own bathroom with a walk through closet, living/dining and kitchen area have laminate flooring, tons of kitchen cupboards with a large peninsula, SW exposure brings in lots of light and it also comes with an underground parking stall. The building is located near walking trails, shopping, transit, recreation centres and the Anthony Henday!
Features of # 221 1204 156 Street Nw
MLS® # | E4412877 |
---|---|
Price | $239,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,036 |
Acres | 0.02 |
Year Built | 2007 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 221 1204 156 Street Nw |
---|---|
Area | Edmonton |
Subdivision | South Terwillegar |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0R6 |
Amenities
Amenities | Deck, Parking-Visitor, Storage-In-Suite, Exercise Room |
---|---|
Features | Deck, Parking-Visitor, Storage-In-Suite, Exercise Room |
Parking | Heated, Single Indoor, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $612 |
Listing Details
Office | Courtesy Of Toni Betty Of Real Broker |
---|