Courtesy Of Tyler J Suchan Of RE/MAX River City
About 6003 90 Avenue
Get ready to be impressed with this pride of ownership! So many upgrades including: A/C , double oversized garage with insulated siding, triple pane windows, eavestrough, laminate and refinished hardwood on mainfloor (no carpet at all in home), newer hot water tank, new asphalt driveway , backyard rubber pavement and side walkway (expensive upgrades!), house exterior Insulation and Siding with Stone accents, sewer backup valve inside house, and much much MORE. Semi-open concept layout with living room is open to the kitchen, dining, and living room. Amazing set up for small kids and young families. The dining area has a view of the massive backyard and patio. Good size 3 bedrooms on main floor and 1 more in the fully finished basement, plus 2 FULL bathrooms. Minutes drive to University of Alberta, Old Strathcona, downtown Edmonton or Sherwood Park! Lots to love about this beautiful move in ready property.
Features of 6003 90 Avenue
MLS® # | E4410107 |
---|---|
Price | $465,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,041 |
Acres | 0.00 |
Year Built | 1965 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 6003 90 Avenue |
---|---|
Area | Edmonton |
Subdivision | Kenilworth |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6B 0P1 |
Amenities
Amenities | On Street Parking, Air Conditioner, Detectors Smoke, Fire Pit, Greenhouse, Hot Water Natural Gas, Storage-In-Suite |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 11th, 2024 |
---|---|
Days on Market | 74 |
Zoning | Zone 18 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Tyler J Suchan Of RE/MAX River City |
---|